<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Score Tips &#38; Picks &#187; Search Results  &#187;  NBA</title>
	<atom:link href="http://www.insidescore.com/search/NBA/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.insidescore.com</link>
	<description>Inside Score has buzz on sports players and teams, from injuries, to rumors, photos, scandals and more tips and picks on best odds for sports betting and gambling with sportsbooks.</description>
	<lastBuildDate>Fri, 11 Feb 2011 05:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBA Basketball Game Odds: Jan 19, 2011</title>
		<link>http://www.insidescore.com/basketball/nba-basketball-game-odds-jan-19-2011-1406</link>
		<comments>http://www.insidescore.com/basketball/nba-basketball-game-odds-jan-19-2011-1406#comments</comments>
		<pubDate>Wed, 19 Jan 2011 07:05:23 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[nba betting]]></category>
		<category><![CDATA[nba gambling]]></category>
		<category><![CDATA[nba odds]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[philadelphia 76ers]]></category>
		<category><![CDATA[phoenix suns]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1406</guid>
		<description><![CDATA[Wednesday NBA basketball betting action; midseason has 13 games coast to coast. Game preview of 76ers at Magic and Phoenix Suns at Cleveland Cavaliers.]]></description>
		<wfw:commentRss>http://www.insidescore.com/basketball/nba-basketball-game-odds-jan-19-2011-1406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &#8211; Kobe is still among highest paid, but not King James</title>
		<link>http://www.insidescore.com/basketball/nba-kobe-is-still-among-highest-paid-but-not-king-james-1329</link>
		<comments>http://www.insidescore.com/basketball/nba-kobe-is-still-among-highest-paid-but-not-king-james-1329#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:47:18 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1329</guid>
		<description><![CDATA[When <strong>LeBron James </strong>moved to <strong>Miami </strong>to become one-third of the Heat's version of the "big 3", Cavs owner Don Gilbert called him a lot of names -- one of them being "selfish'.

You can make your own conclusions about that -- and we bet you have -- but facts will show that if Bron-Bron was selfish, it wasn't about the money. You can say what you want about James -- and by logical extension <strong>Dwyane Wade </strong>and <strong>Chris Bosh</strong> -- but they knew that they had to take pay cuts when they signed for the Heat this summer, thanks to the NBA’s salary cap. James and Bosh will make $14.5  million apiece in salary this season, while Dwyane Wade’s deal is worth  $14 million. None of them are among the 20 top-paid players in the game.]]></description>
		<wfw:commentRss>http://www.insidescore.com/basketball/nba-kobe-is-still-among-highest-paid-but-not-king-james-1329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonio McDyess</title>
		<link>http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess</link>
		<comments>http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess#comments</comments>
		<pubDate>Tue, 29 May 2007 03:31:01 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess/</guid>
		<description><![CDATA[Born: September 7, 1974 Quitman, MS Height: 6-9 Weight: 245 lbs. Pronounced: mick-DICE &#160; Antonio McDyess Basketball Store No Data Found &#160; Antonio McDyess Basketball News Six elected to Pro Foobtall Hall of Fame (The National Football Post) Publish Date: February 5, 2012 The Pro Football Hall of Fame voters opened the doors for six [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Sexiest Male Athletes</title>
		<link>http://www.insidescore.com/top-ten-sexiest-male-athletes</link>
		<comments>http://www.insidescore.com/top-ten-sexiest-male-athletes#comments</comments>
		<pubDate>Thu, 24 May 2007 08:30:01 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/top-ten-sexiest-male-athletes/</guid>
		<description><![CDATA[Top ten sexiest and most attractive male athletes, player, celebrities in the world today. From tennis to golf, football to basketball, swimming to cycling, soccer to baseball, we name the top male sports sex icons today. Roger Federer Roger Federer (born August 8, 1981) is a Swiss male tennis professional, currently ranked World No. 1. [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/top-ten-sexiest-male-athletes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Walton</title>
		<link>http://www.insidescore.com/nba-basketball/los-angeles-lakers/luke-walton</link>
		<comments>http://www.insidescore.com/nba-basketball/los-angeles-lakers/luke-walton#comments</comments>
		<pubDate>Fri, 27 Apr 2007 08:53:49 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/los-angeles-lakers/luke-walton/</guid>
		<description><![CDATA[Born: March 28, 1980 San Diego, CA Height: 6-8 Weight: 235 lbs. &#160; Luke Walton Basketball Store No Data Found &#160; Luke Walton Basketball News NBA Capsules (AP) Publish Date: February 5, 2012 Tony Parker scored 42 points and broke the Spurs&#8217; franchise record for career assists, leading San Antonio to a 107-96 win over [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/los-angeles-lakers/luke-walton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Farmar</title>
		<link>http://www.insidescore.com/nba-basketball/los-angeles-lakers/jordan-farmar</link>
		<comments>http://www.insidescore.com/nba-basketball/los-angeles-lakers/jordan-farmar#comments</comments>
		<pubDate>Fri, 27 Apr 2007 08:53:28 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/los-angeles-lakers/jordan-farmar/</guid>
		<description><![CDATA[Born: November 30, 1986 Los Angeles, CA Height: 6-2 Weight: 180 lbs. &#160; Jordan Farmar Basketball Store No Data Found &#160; Jordan Farmar Basketball News NBA Capsules (AP) Publish Date: February 5, 2012 Tony Parker scored 42 points and broke the Spurs&#8217; franchise record for career assists, leading San Antonio to a 107-96 win over [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/los-angeles-lakers/jordan-farmar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trenton Hassell</title>
		<link>http://www.insidescore.com/nba-basketball/minnesota-timberwolves/trenton-hassell</link>
		<comments>http://www.insidescore.com/nba-basketball/minnesota-timberwolves/trenton-hassell#comments</comments>
		<pubDate>Fri, 27 Apr 2007 07:46:33 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/minnesota-timberwolves/trenton-hassell/</guid>
		<description><![CDATA[Born: March 4, 1979 Clarksville, TN Height: 6-5 Weight: 200 lbs. Pronounced: HASS-uhl &#160; Trenton Hassell Basketball Store No Data Found &#160; Trenton Hassell Basketball News Timberwolves Team Report (Yahoo! Sports) Publish Date: February 4, 2012 Timberwolves Nation—yes, there really, finally is such a thing—has been clamoring for a change at center. They just might [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/minnesota-timberwolves/trenton-hassell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Williams</title>
		<link>http://www.insidescore.com/nba-basketball/miami-heat/jason-williams</link>
		<comments>http://www.insidescore.com/nba-basketball/miami-heat/jason-williams#comments</comments>
		<pubDate>Fri, 27 Apr 2007 06:03:58 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/miami-heat/jason-williams/</guid>
		<description><![CDATA[Born: November 18, 1975 Belle, WV Height: 6-1 Weight: 180 lbs. &#160; Jason Williams Basketball Store No Data Found &#160; Jason Williams Basketball News 76ers shake off loss to Miami with big win over Atlanta (Yahoo! Sports) Publish Date: February 5, 2012 Philadelphia 76ers swingman Evan Turner insists that he hasn&#8217;t been in the league [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/miami-heat/jason-williams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Nash</title>
		<link>http://www.insidescore.com/nba-basketball/phoenix-suns/steve-nash</link>
		<comments>http://www.insidescore.com/nba-basketball/phoenix-suns/steve-nash#comments</comments>
		<pubDate>Mon, 23 Apr 2007 07:36:24 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/phoenix-suns/steve-nash/</guid>
		<description><![CDATA[Born: February 7, 1974 Johannesburg, South Africa Height: 6-3 Weight: 195 lbs. &#160; Steve Nash Basketball Store No Data Found &#160; Steve Nash Basketball News Saturday&#8217;s National Basketball Association Capsules (PA SportsTicker) Publish Date: February 5, 2012 Tony Parker scored 42 points and broke the Spurs&#8217; franchise record for career assists, leading San Antonio to [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/phoenix-suns/steve-nash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raja Bell</title>
		<link>http://www.insidescore.com/nba-basketball/phoenix-suns/raja-bell</link>
		<comments>http://www.insidescore.com/nba-basketball/phoenix-suns/raja-bell#comments</comments>
		<pubDate>Mon, 23 Apr 2007 07:36:17 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/phoenix-suns/raja-bell/</guid>
		<description><![CDATA[Born: September 19, 1976 St. Croix, Virgin Islands Height: 6-5 Weight: 210 lbs. Pronounced: RA-ja &#160; Raja Bell Basketball Store No Data Found &#160; Raja Bell Basketball News Saturday&#8217;s National Basketball Association Capsules (PA SportsTicker) Publish Date: February 5, 2012 Tony Parker scored 42 points and broke the Spurs&#8217; franchise record for career assists, leading [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/phoenix-suns/raja-bell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

