<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Score Tips &#38; Picks &#187; Search Results  &#187;  NFL</title>
	<atom:link href="http://www.insidescore.com/search/NFL/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.insidescore.com</link>
	<description>Inside Score has buzz on sports players and teams, from injuries, to rumors, photos, scandals and more tips and picks on best odds for sports betting and gambling with sportsbooks.</description>
	<lastBuildDate>Fri, 11 Feb 2011 05:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Barclay&#8217;s Premier League &#8211; English Football &#8211; Giggs to continue playing for another season</title>
		<link>http://www.insidescore.com/football-soccer/barclays-premier-league-english-football-giggs-to-continue-playing-for-another-season-1463</link>
		<comments>http://www.insidescore.com/football-soccer/barclays-premier-league-english-football-giggs-to-continue-playing-for-another-season-1463#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:12:03 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Football (Soccer)]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1463</guid>
		<description><![CDATA[Manchester United winger Ryan Giggs has confirmed that he will continue playing for the Red Devils for another season &#8212; if ever that will count as an awe-inspiring 22nd season for him. Giggs, now at 37, has been playing &#8220;1  season contracts&#8221; for a few of years now &#8212; and speculations on whether he will [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/football-soccer/barclays-premier-league-english-football-giggs-to-continue-playing-for-another-season-1463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Steelers Go To Super Bowl XLV</title>
		<link>http://www.insidescore.com/nfl-football/pittsburgh-steelers-super-bowl-xlv-1456</link>
		<comments>http://www.insidescore.com/nfl-football/pittsburgh-steelers-super-bowl-xlv-1456#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:01:14 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1456</guid>
		<description><![CDATA[The Pittsburgh Steelers shut down the New York Jets’ 2011 football season with “Hard Knocks,” and lots of  hard knocks.
 This is the third time in six seasons that Terrible Towels will twirl at the Super Bowl. The Steelers silenced Rex Ryan’s wild bunch with a fumble return for a touchdown and a goal-line stand in a 24-19 victory for the AFC championship Sunday. Inside, HD video of game highlights and early odds on Super Bowl betting Packers vs Steelers.]]></description>
		<wfw:commentRss>http://www.insidescore.com/nfl-football/pittsburgh-steelers-super-bowl-xlv-1456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers to Super Bowl 2011 XLV 45</title>
		<link>http://www.insidescore.com/nfl-football/green-bay-packers-super-bowl-2011-xlv-45-1442</link>
		<comments>http://www.insidescore.com/nfl-football/green-bay-packers-super-bowl-2011-xlv-45-1442#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:46:36 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[green bay packers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1442</guid>
		<description><![CDATA[The Green Bay Packers defeated the Chicago Bears to win the NFC football  championship and get their ticket to the Super Bowl 2011, aka SUPERBOWL XLV. ew quarter back Aaron Rodgers and not Brett Favre who won the game for the Pack. HD video of the game highlights inside!]]></description>
		<wfw:commentRss>http://www.insidescore.com/nfl-football/green-bay-packers-super-bowl-2011-xlv-45-1442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Conference Championship Games</title>
		<link>http://www.insidescore.com/nfl-football/nfl-conference-championship-games-1399</link>
		<comments>http://www.insidescore.com/nfl-football/nfl-conference-championship-games-1399#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:52:23 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[nfl football odds]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[packers bears]]></category>
		<category><![CDATA[steelers jets]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1399</guid>
		<description><![CDATA[NFL Conference championship games, odds and lines on Green Bay Packers at Chicago Bears and New York Jets at Pittsburgh Steelers. We don't have any picks yet but we give clues as to trends and factors, the inside score. The road to Super Bowl 2011. ]]></description>
		<wfw:commentRss>http://www.insidescore.com/nfl-football/nfl-conference-championship-games-1399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premiere League &#8211; English Football &#8211; Sunderland&#8217;s Jordan Henderson being watched by Europe&#8217;s top teams</title>
		<link>http://www.insidescore.com/football-soccer/barclays-premiere-league-english-football-sunderlands-jordan-henderson-being-watched-by-europes-top-teams-1361</link>
		<comments>http://www.insidescore.com/football-soccer/barclays-premiere-league-english-football-sunderlands-jordan-henderson-being-watched-by-europes-top-teams-1361#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:28:50 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Football (Soccer)]]></category>
		<category><![CDATA[barclay's premier league]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[jordan henderson]]></category>
		<category><![CDATA[sunderland]]></category>
		<category><![CDATA[up and coming]]></category>
		<category><![CDATA[young footballers]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1361</guid>
		<description><![CDATA[They say young British footballers are overpriced &#8212; the fact that they are British given to inflating selling prices to unbelievable amounts. You only need to look at Manchester City&#8216;s purchase of Joleon Lescott, still flattering to deceive on current form, as an example. Or the slumping Michael Carrick, bought by Manchester United from Tottenham [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/football-soccer/barclays-premiere-league-english-football-sunderlands-jordan-henderson-being-watched-by-europes-top-teams-1361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers vs Bengals on Monday Night Football</title>
		<link>http://www.insidescore.com/football-soccer/steelers-vs-bengals-on-monday-night-football-1334</link>
		<comments>http://www.insidescore.com/football-soccer/steelers-vs-bengals-on-monday-night-football-1334#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:52:47 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Football (Soccer)]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[carson palmer]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[steelers]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1334</guid>
		<description><![CDATA[The <a href="http://www.insidescore.com/nfl-football/pittsburgh-steelers">Pittsburgh Steelers</a> will be looking to bounce back from their Week 8 loss to New Orleans and hand their reeling AFC North division rivals, the <a href="http://www.insidescore.com/nfl-football/cincinnati-bengals">Cincinnati Bengals</a>, their fifth consecutive loss when they take to the gridiron at Paul Brown Stadium for their <a href="http://www.insidescore.com/nfl-football">Monday Night Football</a> matchup that could potentially put them all alone in first place in the division.

<blockquote><strong>ODDS: Steelers -6.5
Game Total: 41
Money Line: Steelers -260</strong></blockquote>

Monday, November 8, 8:30 PM ET
Live from Paul Brown Stadium in Cincinnati, OH

<a href="http://record.partners.betus.com/_QyOysJqxf_cLak7-PYDSdWNd7ZgqdRLk/1" title="NFl football betting">Bet on NFL Football - get 55% bonus on your first deposit at BetUS!</a>]]></description>
		<wfw:commentRss>http://www.insidescore.com/football-soccer/steelers-vs-bengals-on-monday-night-football-1334/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texas Rangers are 2010 ALCS Champion &#8211; MLB World Series</title>
		<link>http://www.insidescore.com/mlb-baseball/texas-rangers-are-2010-alcs-champion-mlb-world-series-1282</link>
		<comments>http://www.insidescore.com/mlb-baseball/texas-rangers-are-2010-alcs-champion-mlb-world-series-1282#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:26:21 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1282</guid>
		<description><![CDATA[<P><img align="left" src="http://www.insidescore.com/wp-content/uploads/2010/10/Texas-Ranges-ALCS-2010-Winnerjpg-199x300.jpg" alt="MLB Baseball 2010 - Texas Rangers hoist ALCS Trophy vs New York Yankees" title="Texas Rangers hoist ALCS Trophy vs New York Yankees" width="100" height="150" class="size-medium wp-image-1286" />The <a href="http://www.insidescore.com/mlb-baseball/texas-rangers">Texas Rangers</a> won Game 6 of the American League Series, the World Series first game will be held on Texas grounds. With a score of 6-1 vs the <a href="http://www.insidescore.com/mlb-baseball/new-york-yankees">New York Yankees</a>, this game is the biggest victory in the Rangers baseball franchise’s 50 seasons. Colby Lewis(notes) dominated over eight innings for his second win of the series and Josh Hamilton(notes) earned the ALCS MVP award. </p>]]></description>
		<wfw:commentRss>http://www.insidescore.com/mlb-baseball/texas-rangers-are-2010-alcs-champion-mlb-world-series-1282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football Week 7 Free Picks</title>
		<link>http://www.insidescore.com/nfl-football/nfl-football-week-7-free-picks-1273</link>
		<comments>http://www.insidescore.com/nfl-football/nfl-football-week-7-free-picks-1273#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:39:03 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Picks n Tips]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1273</guid>
		<description><![CDATA[<P>Free Picks for NFL Football Week 7. <strong><a href="http://record.partners.betus.com/_QyOysJqxf_cLak7-PYDSdWNd7ZgqdRLk/1">San Diego Chargers -2 ½ vs. <em>New England Patriots</em></a> </strong> - 73% of football handicappers believe that the Pats are one of the better NFL Week 7 picks this Sunday to cover the spread.  Also on games between Bengals vs Falcons and Rams vs Buccaneers. <em>Link to $50 Free Bet inside</em>.</p> ]]></description>
		<wfw:commentRss>http://www.insidescore.com/nfl-football/nfl-football-week-7-free-picks-1273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonio McDyess</title>
		<link>http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess</link>
		<comments>http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess#comments</comments>
		<pubDate>Tue, 29 May 2007 03:31:01 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess/</guid>
		<description><![CDATA[Born: September 7, 1974 Quitman, MS Height: 6-9 Weight: 245 lbs. Pronounced: mick-DICE &#160; Antonio McDyess Basketball Store No Data Found &#160; Antonio McDyess Basketball News Six elected to Pro Foobtall Hall of Fame (The National Football Post) Publish Date: February 5, 2012 The Pro Football Hall of Fame voters opened the doors for six [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/nba-basketball/detroit-pistons/antonio-mcdyess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary O&#8217;Neil</title>
		<link>http://www.insidescore.com/soccer/portsmouth/gary-oneil</link>
		<comments>http://www.insidescore.com/soccer/portsmouth/gary-oneil#comments</comments>
		<pubDate>Wed, 02 May 2007 10:06:21 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/morris-sammy/gary-oneil/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/portsmouth/gary-oneil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

