<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Score Tips &#38; Picks &#187; Search Results  &#187;  soccer</title>
	<atom:link href="http://www.insidescore.com/search/soccer/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.insidescore.com</link>
	<description>Inside Score has buzz on sports players and teams, from injuries, to rumors, photos, scandals and more tips and picks on best odds for sports betting and gambling with sportsbooks.</description>
	<lastBuildDate>Fri, 11 Feb 2011 05:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Manchester Derby Preview &#8211; Barclay&#8217;s Premiere League &#8211; English Football</title>
		<link>http://www.insidescore.com/football-soccer/barclays-premiere-league-english-football-manchester-derby-preview-1347</link>
		<comments>http://www.insidescore.com/football-soccer/barclays-premiere-league-english-football-manchester-derby-preview-1347#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:47:10 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Football (Soccer)]]></category>
		<category><![CDATA[barclay's premier league]]></category>
		<category><![CDATA[carlos tevez]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[fergie]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[manchester derby]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[sir alex ferguson]]></category>
		<category><![CDATA[tevez]]></category>
		<category><![CDATA[vidic]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1347</guid>
		<description><![CDATA[<P>If you are a <strong>Manchester United</strong> fan (like yours truly) or a <strong>Manchester City</strong> fan (why?) - heck, even if you are just a neutral fan of English football - you would know how big this derby match is, especially in today's context.</p>

<P>Let's fill you in then. This will be one of the closest derbies to date - the bookies have <a href="http://ads.betfair.com/redirect.aspx?pid=62479&#38;bid=4098">betting on Manchester Utd vs Manchester City at almost even odds</a>. United have been the dominant team through the years, but for City, the past 2 years have been nothing short of amazing. From being owned by deposed Thailand nation head Thaksin Shinawatra, they were bought by Middle Eastern consortium <strong>Abu Dhabi United Group</strong> that injected seemingly limitless funds into the team. It's like having a long-lost filthy rich uncle kick the bucket, leaving all the money with you. To date, Man City have spent close to Â£500 million in player transfers intending to rocket to the top of the table by way of "oil money". It's really not that bad a strategy at all, and ever since the takeover, this season seems to promise the best yet for the blue half of Manchester.</p>]]></description>
		<wfw:commentRss>http://www.insidescore.com/football-soccer/barclays-premiere-league-english-football-manchester-derby-preview-1347/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barclay&#8217;s Premier League &#8211; English Football &#8211; Liverpool beat Chelsea, Nando is back</title>
		<link>http://www.insidescore.com/football-soccer/barclays-premier-league-english-football-liverpool-beat-chelsea-nando-is-back-1337</link>
		<comments>http://www.insidescore.com/football-soccer/barclays-premier-league-english-football-liverpool-beat-chelsea-nando-is-back-1337#comments</comments>
		<pubDate>Tue, 09 Nov 2010 09:34:04 +0000</pubDate>
		<dc:creator>JohnH</dc:creator>
				<category><![CDATA[Football (Soccer)]]></category>
		<category><![CDATA[barclay's premier league]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/?p=1337</guid>
		<description><![CDATA[If you've said "<a href="http://insidescore.com/soccer/liverpool" title="Liverpool football team">Liverpool</a> versus <a href="http://www.insidescore.com/soccer/chelsea" title="Chelsea football team">Chelsea</a>" a few years back, people might automatically think "<a href="http://insidescore.com/championsleague">Champion's League</a> tie" or "top of the table match" -- these two have provided us with titanic matches over the years, and all of them mean something.

How the times have changed. While the Blues look strong contenders to keep their <strong>Premier League</strong> title, <strong>Liverpool</strong> is languishing at the wrong end of the table. Hardcore fans (we know who you are) will claim a mixture of bad management (Benitez, take a bow), bad front office (Hicks and Gillett, step up), bad form and injuries (Torres, Gerrard), and all that jazz surrounding the buyout and the new ownership. Result = the Scousers, before this game, lay dangerously close to the bottom 3.
<p style="padding-left: 30px;"><a title="Liverpool vs Wigan Athletic football game odds" href="http://ads.betfair.com/redirect.aspx?pid=62479&#38;bid=4098">Liverpool vs Wigan Athletic football/game odds</a></p>
<p style="padding-left: 30px;"><strong>Wigan: 5
Liverpool: 1.82
Draw: 3.9</strong></p>]]></description>
		<wfw:commentRss>http://www.insidescore.com/football-soccer/barclays-premier-league-english-football-liverpool-beat-chelsea-nando-is-back-1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Sexiest Female Athletes</title>
		<link>http://www.insidescore.com/top-ten-sexiest-female-athletes</link>
		<comments>http://www.insidescore.com/top-ten-sexiest-female-athletes#comments</comments>
		<pubDate>Mon, 28 May 2007 06:32:32 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/top-ten-sexiest-female-athletes/</guid>
		<description><![CDATA[Top ten sexiest and most attractive female player, athletes, celebrities in the world today. From swimming to cycling, beach volleyball to softball, NASCAR to F1, tennis to golf, football to basketball, soccer to baseball, we name the top male sports sex icons today. Maria Sharapova Maria Yuryevna Sharapova (born April 19, 1987) is a Russian [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/top-ten-sexiest-female-athletes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Ten Sexiest Male Athletes</title>
		<link>http://www.insidescore.com/top-ten-sexiest-male-athletes</link>
		<comments>http://www.insidescore.com/top-ten-sexiest-male-athletes#comments</comments>
		<pubDate>Thu, 24 May 2007 08:30:01 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/top-ten-sexiest-male-athletes/</guid>
		<description><![CDATA[Top ten sexiest and most attractive male athletes, player, celebrities in the world today. From tennis to golf, football to basketball, swimming to cycling, soccer to baseball, we name the top male sports sex icons today. Roger Federer Roger Federer (born August 8, 1981) is a Swiss male tennis professional, currently ranked World No. 1. [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/top-ten-sexiest-male-athletes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Scharner</title>
		<link>http://www.insidescore.com/soccer/wigan/paul-scharner</link>
		<comments>http://www.insidescore.com/soccer/wigan/paul-scharner#comments</comments>
		<pubDate>Thu, 03 May 2007 07:43:42 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/wigan/paul-scharner/</guid>
		<description><![CDATA[Born: March 11, 1980 Birthplace: Schiebbs, Austria Height: 6&#8242; 3&#8221; Weight: 12.10 Pos: D Age: 27 Scharner enjoyed a fine introduction to the English game after signing for Wigan Athletic when the transfer window opened in January 2006. The Austrian international, signed for an undisclosed fee, believed to be £2.5million, from SK Brann, made his [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/wigan/paul-scharner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arjan De Zeeuw</title>
		<link>http://www.insidescore.com/soccer/wigan/arjan-de-zeeuw</link>
		<comments>http://www.insidescore.com/soccer/wigan/arjan-de-zeeuw#comments</comments>
		<pubDate>Thu, 03 May 2007 07:42:11 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/wigan/arjan-de-zeeuw/</guid>
		<description><![CDATA[Born: April 16, 1970 Birthplace: Castrecum, Holland Height: 6&#8242; 1&#8243; Weight: 13.10 Pos: D Age: 37 De Zeeuw returned to Wigan Athletic in August 2005 for a small fee after a behind the scenes fall-out at Portsmouth. The defender had voiced his displeasure at the club&#8217;s summer transfer dealings and he returned to the club [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/wigan/arjan-de-zeeuw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitz Hall</title>
		<link>http://www.insidescore.com/soccer/wigan/fitz-hall</link>
		<comments>http://www.insidescore.com/soccer/wigan/fitz-hall#comments</comments>
		<pubDate>Thu, 03 May 2007 07:40:33 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/wigan/fitz-hall/</guid>
		<description><![CDATA[Born: December 20, 1980 Birthplace: Walthamstow Height: 6&#8242; 4&#8221; Weight: 13.2 Pos: D Age: 26 Hall is a central defender who can also play as a central midfielder and was signed by Paul Jewell for Wigan for an undisclosed fee from Crystal Palace in June 2006. He is a strong, commanding centre back who is [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/wigan/fitz-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee McCulloch</title>
		<link>http://www.insidescore.com/soccer/wigan/lee-mcculloch</link>
		<comments>http://www.insidescore.com/soccer/wigan/lee-mcculloch#comments</comments>
		<pubDate>Thu, 03 May 2007 07:37:39 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/wigan/lee-mcculloch/</guid>
		<description><![CDATA[Born: May 14, 1978 Birthplace: Bellshill Height: 6&#8242; 1&#8221; Weight: 13.3 Pos: F Age: 28 This Scottish striker was Wigan Athletic&#8217;s record signing when he joined the club for £700,000 at the beginning of March 2001. The deal was finally sealed after a protracted negotiation process, but the Latics got their man. McCulloch signed for [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/wigan/lee-mcculloch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josip Skoko</title>
		<link>http://www.insidescore.com/soccer/wigan/josip-skoko</link>
		<comments>http://www.insidescore.com/soccer/wigan/josip-skoko#comments</comments>
		<pubDate>Thu, 03 May 2007 07:35:16 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/wigan/josip-skoko/</guid>
		<description><![CDATA[Born: December 10, 1975 Birthplace: Mount Gambier, Australia Height: 5&#8242; 11&#8221; Weight: 170 lbs Pos: M Age: 31 Wigan Athletic signed Skoko on a free transfer as the transfer deadline approached in August 2005. The Australia international agreed a two-year contract with the Premiership new boys in moving from Turkish side Genclerbirligi. Skoko had previously [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/wigan/josip-skoko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kilbane</title>
		<link>http://www.insidescore.com/soccer/wigan/kevin-kilbane</link>
		<comments>http://www.insidescore.com/soccer/wigan/kevin-kilbane#comments</comments>
		<pubDate>Thu, 03 May 2007 07:33:46 +0000</pubDate>
		<dc:creator>Insider Scorer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insidescore.com/soccer/wigan/kevin-kilbane/</guid>
		<description><![CDATA[Born: February 1, 1977 < br /> Birthplace: Preston < br /> Height: 6&#8242; 0&#8243; < br /> Weight: 13.4 < br /> Pos: M < br /> Age: 30 < br /> Kilbane left Everton in August 2006 to join Wigan Athletic. It came a surprise move as the Irishman had been a first [...]]]></description>
		<wfw:commentRss>http://www.insidescore.com/soccer/wigan/kevin-kilbane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

